| Slot | Test | Sales ctrl · var | CVR ctrl · var | Status |
|---|---|---|---|---|
| Main VSL | Clocking Out test — B (control) vs C Called today: Clocking Out won, 3.96% vs 3.19%, 24% higher, gap held the whole run. Per Ben it becomes the new Lock Screen Loophole VSL; the current control stays on Mobile Profits. | 418 · 225 | 3.19% · 3.96% | CALLED — TO LSL |
| Main VSL | Generic Order Form test — B (current) vs D (new form) Live this afternoon at 70/30. Current checkout vs the new unbranded form. Day one, too early to read. | 20 · 13 | — | NEW — LIVE TODAY |
| Upsell 1 | Click-to-Play test — T (control) vs W Live this afternoon at 50/50, from Hains's find: U1 was the only upsell without the click-to-play message. Rewrite test parked as not clean (level at 79–78) — retested after this. | 2 · 9 | — | NEW — LIVE TODAY |
| Upsell 2 | Video on the Downsell — J (control) vs N Level on take rate (13.9% vs 14.1%) at 115 combined sales. Running to ~100 a side, then called on revenue per visitor. | 56 · 59 | 13.9% · 14.1% | RUNNING |
| Upsell 3 | Downsell Page Copy (Rob) — I (control) vs L 31 combined sales, level, too early to read. | 16 · 15 | 4.9% · 4.7% | RUNNING |
| Upsell 4 | No test running Slot waiting on the rewrite copy (in writing, with James this week). | — | — | EMPTY |
| Maui VSL | Design test 1 called / Design test 2 live — B (control) vs F (plain text) Test 1 called today: control held (3.23% vs 2.84% at 254 sales). New plain text design live this afternoon at 70/30, day one. | 4 · 4 | — | NEW — LIVE TODAY |
| Slot | Test | Sales ctrl · var | CVR ctrl · var | Status |
|---|---|---|---|---|
| Main VSL | Exit Pop test — Q (control) vs T Called today: control stays, 1.69% vs 1.36%, ahead 24% relative and ahead on revenue per visitor. Mobile numbers point to the scroll trigger firing too easily — Roxy reworking the trigger code and adding proper tracking before any retest. Next test on this slot: the generic order form, after the funnel rebuild. | 249 · 85 | 1.69% · 1.36% | CALLED — CONTROL STAYS |
| Upsell 1 | Decline pop-up test — won and adopted Variant E adopted as the page default on Saturday (+12.6% at 266 combined). Slot free — next test queues from the upsell rewrite round. | — | — | ADOPTED |
| Upsell 2 | Monthly Paychecks vs Autopilot — C (control) vs D Variant ahead 3.8% relative at 183 combined, ahead on revenue too. Decision with Ben: call as winner now as part of the funnel cleanup, or close and retest clean on the fixed funnel. | 91 · 92 | 26.5% · 27.5% | AWAITING CALL |
| Upsell 3 | Video Pause Disable — C (control) vs D Control ahead 22% relative at 198 combined. Being called: control stays. | 108 · 90 | 40.5% · 33.2% | CALLING — CONTROL STAYS |
| Upsell 4 | Viral Vid Engine vs Instant Income — C (control) vs D Variant ahead 7.7% relative on low volume at 70/30. Review this week. | 88 · 38 | 24.5% · 26.4% | RUNNING |
| Slot | Status |
|---|---|
| All slots | Clocking Out becomes the new LSL VSL (name stays Lock Screen Loophole). Rebuild chain kicking off with Niko: VSL rebrand, new VSL page, upsell pages and upsell videos re-edited for the offer. First test prepped: a page design split. Ben lines up affiliate traffic via Natalie once it's live and test-purchased. |
• New main VSL version (James) — final Richard section edit with Niko, then it's the next main slot test
• JVZoo funnel rebuild — pages being repointed to the correct funnel IDs (buy buttons + pixels), then the JVZoo order form test goes on
• Upsell rewrites (U2–U4) — in writing, scripts to Niko one per day this week
• JVZoo testing velocity proposal — to Ben this week, VTurb retention data built in
• Exit pop tracking — Roxy building proper fire/exposure tracking into Natalie's dashboard before any pop retest
• Drop-off rate tracking — new daily check across all upsell pages, first full run this week